| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-6100 - Maricopa COUNTY | grades: PK - 5 |
| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-1500 - Maricopa COUNTY | grades: 9 - 12 |
| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-6100 - Maricopa COUNTY | grades: 6 - 8 |
| < 0.5 miles | 10203 E MCDOWELL MOUNTAIN RANC, SCOTTSDALE, AZ 85255 (480) 484-6100 - Maricopa COUNTY | grades: KG - 8 |
| < 0.5 miles | 10203 E. MCDOWELL MTN. RANCH R, SCOTTSDALE, AZ 85255 (480) 484-6100 - Maricopa COUNTY | grades: 1 - 8 |
| < 0.5 miles | 7525 E. GRAYHAWK DR., SCOTTSDALE, AZ 85255 (602) 867-5100 - Maricopa COUNTY | grades: PK - 6 |
| < 0.5 miles | 7690 E. WILLIAMS DR., SCOTTSDALE, AZ 85255 (602) 867-5100 - Maricopa COUNTY | grades: PK - 6 |
| Source: CCD Public school data 2007-2008 school year, ( |
| < 0.5 miles | 20624 N 76TH ST, SCOTTSDALE, AZ 85255 (480) 502-6878 - MARICOPA COUNTY | Coed grades: 2 - 13 |