| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 8 |
| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-1500 - MARICOPA COUNTY COUNTY | |
| < 0.5 miles | 10101 E. THOMPSON PEAK PARKWAY, SCOTTSDALE, AZ 85255 (480) 484-6100 - MARICOPA COUNTY COUNTY | |
| < 0.5 miles | 10203 E MCDOWELL MOUNTAIN RANC, SCOTTSDALE, AZ 85255 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: KG - 5 |
| < 0.5 miles | 10203 E. MCDOWELL MTN. RANCH R, SCOTTSDALE, AZ 85255 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| < 0.5 miles | 7525 E. GRAYHAWK DR., SCOTTSDALE, AZ 85255 (602) 449-6600 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| < 0.5 miles | 7690 E. WILLIAMS DR., SCOTTSDALE, AZ 85255 (602) 449-6700 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 5.4 miles | 12121 N 124TH STREET, SCOTTSDALE, AZ 85259 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 5.4 miles | 11440 N. 136TH STREET, SCOTTSDALE, AZ 85259 (480) 451-7500 - MARICOPA COUNTY COUNTY | grades: 5 - 12 |
| 5.4 miles | 11130 E. CHOLLA ST., SCOTTSDALE, AZ 85259 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 5.4 miles | 12575 E. VIA LINDA, SCOTTSDALE, AZ 85259 (480) 484-7000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 5.4 miles | 12990 E. SHEA BLVD., SCOTTSDALE, AZ 85259 (480) 860-4330 - MARICOPA COUNTY COUNTY | grades: KG - 7 |
| 5.4 miles | 11256 N. 128TH ST., SCOTTSDALE, AZ 85259 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| 6.7 miles | 14605 N DEL CAMBRE, FOUNTAIN HILLS, AZ 85268 (480) 461-4101 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 6.7 miles | 16100 E. PALISADES BLVD., FOUNTAIN HILLS, AZ 85268 (480) 664-5000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 6.7 miles | 15414 N. MCDOWELL MOUNTAIN ROA, FOUNTAIN HILLS, AZ 85268 (480) 664-5000 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| 6.7 miles | 17300 EAST CALAVERAS, FOUNTAIN HILLS, AZ 85268 (480) 664-5000 - MARICOPA COUNTY COUNTY | grades: 3 - 5 |
| 6.7 miles | 14825 N. FAYETTE DR., FOUNTAIN HILLS, AZ 85268 (480) 664-5000 - MARICOPA COUNTY COUNTY | grades: PK - 2 |
| 7.1 miles | 13636 NORTH 100TH STREET, SCOTTSDALE, AZ 85260 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 7.1 miles | 7214 E. JENAN DR., SCOTTSDALE, AZ 85260 (480) 951-3190 - MARICOPA COUNTY COUNTY | grades: KG - 4 |
| 7.1 miles | 9575 E. LARKSPUR DR., SCOTTSDALE, AZ 85260 (480) 661-0401 - MARICOPA COUNTY COUNTY | |
| 7.1 miles | 7214 JENAN DR., PHOENIX, AZ 85260 (602) 276-2818 - MARICOPA COUNTY COUNTY | |
| 7.1 miles | 7496 EAST TIERRA BUENA LANE, SCOTTSDALE, AZ 85260 (480) 899-9181 - MARICOPA COUNTY COUNTY | grades: 6 - 12 |
| 7.1 miles | 12990 NORTH 75TH STREET, SCOTTSDALE, AZ 85260 (602) 449-6500 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 7.1 miles | 9181 E. REDFIELD RD., SCOTTSDALE, AZ 85260 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 7.2 miles | P.O. BOX 18419, FOUNTAIN HILLS, AZ 85269 (480) 837-0046 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 9.3 miles | 9451 NORTH 84TH STREET, SCOTTSDALE, AZ 85258 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 9.3 miles | 10475 E. LAKEVIEW DR., SCOTTSDALE, AZ 85258 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 9.6 miles | 6615 E. CHOLLA ST., SCOTTSDALE, AZ 85254 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| 9.6 miles | 17650 NORTH 54TH STREET, SCOTTSDALE, AZ 85254 (602) 449-7200 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 5902 E SWEETWATER, SCOTTSDALE, AZ 85254 (602) 449-6900 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 5858 E SWEETWATER, SCOTTSDALE, AZ 85254 (602) 449-6800 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 9.6 miles | 6010 EAST ACOMA ROAD, SCOTTSDALE, AZ 85254 (602) 449-7000 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 5601 E GREENWAY ROAD, SCOTTSDALE, AZ 85254 (602) 449-6000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 9.6 miles | 5125 E. MARILYN RD., SCOTTSDALE, AZ 85254 (602) 449-6200 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 16406 N. 61ST PLACE, SCOTTSDALE, AZ 85254 (602) 449-6400 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 5334 EAST THUNDERBIRD RD., SCOTTSDALE, AZ 85254 (623) 583-0113 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 9.6 miles | 6724 E HEARN ROAD, SCOTTSDALE, AZ 85254 (602) 449-6300 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 9.6 miles | 11808 N. 64TH ST., SCOTTSDALE, AZ 85254 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: KG - 5 |
| 9.6 miles | 5334 E. THUNDERBIRD RD., SCOTTSDALE, AZ 85254 (602) 393-6500 - MARICOPA COUNTY COUNTY | |
| 9.6 miles | 4960 EAST ACOMA DRIVE, SCOTTSDALE, AZ 85254 (602) 449-6100 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 10.7 miles | 10000 EAST MCDOWELL ROAD, SCOTTSDALE, AZ 85256 (480) 362-2400 | grades: KG - 6 |
| 10.7 miles | 10,005 E. OSBORN RD., SCOTTSDALE, AZ 85256 (480) 362-2000 - MARICOPA COUNTY COUNTY | grades: 7 - 12 |
| 11 miles | 4315 EAST CASHMAN DR., PHOENIX, AZ 85050 (602) 449-4100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 11 miles | 22401 NORTH 40TH STREET, PHOENIX, AZ 85050 (602) 449-4200 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 11 miles | 3535 E. MAYO BLVD, PHOENIX, AZ 85050 (602) 449-4000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 11 miles | 3303 E UTOPIA, PHOENIX, AZ 85050 (602) 449-4400 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 11 miles | 2727 E SIESTA LANE, PHOENIX, AZ 85050 (602) 449-5100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 11 miles | 3997 E. LOCKWOOD DRIVE, PHOENIX, AZ 85050 (602) 449-2000 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12 miles | 17811 NORTH 32ND STREET, PHOENIX, AZ 85032 (602) 243-8004 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 3820 E NISBET, PHOENIX, AZ 85032 (602) 449-2700 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12 miles | 4120 E. ACOMA DR., PHOENIX, AZ 85032 (602) 765-3582 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 12 miles | 2650 EAST CONTENTION MINE ROAD, PHOENIX, AZ 85032 (602) 449-5200 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 12 miles | 2507 E. BELL RD, PHOENIX, AZ 85032 (602) 996-1125 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 17835 NORTH 44TH STREET, PHOENIX, AZ 85032 (602) 449-7400 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 12 miles | 3002 E NISBET, PHOENIX, AZ 85032 (602) 449-2400 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 12 miles | 3633 E THUNDERBIRD ROAD, PHOENIX, AZ 85032 (602) 449-3200 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12 miles | 2430 E LARKSPUR, PHOENIX, AZ 85032 (602) 449-3300 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12 miles | 4707 EAST ROBERT E LEE STREET, PHOENIX, AZ 85032 (602) 404-1009 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 12 miles | 2616 EAST GREENWAY, PHOENIX, AZ 85032 (602) 765-8470 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 13832 N. 32ND ST., STE 218 BLD, PHOENIX, AZ 85032 (800) 833-9235 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 13832 N. 32ND ST., STE 218 BLD, PHOENIX, AZ 85032 (800) 833-9235 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 13832 N. 32ND ST., STE 218 BLD, PHOENIX, AZ 85032 (800) 833-9235 - MARICOPA COUNTY COUNTY | grades: 6 - 12 |
| 12 miles | 13832 N. 32ND ST., STE 218, BL, GLENDALE, AZ 85032 (800) 833-9235 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 15815 N. 29TH STREET, PHOENIX, AZ 85032 (602) 449-2900 - MARICOPA COUNTY COUNTY | grades: 4 - 6 |
| 12 miles | 15833 NORTH 29TH STREET, PHOENIX, AZ 85032 (602) 449-2800 - MARICOPA COUNTY COUNTY | grades: PK - 3 |
| 12 miles | 3950 E BELL ROAD, PHOENIX, AZ 85032 (602) 449-7000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 15002 NORTH 32ND STREET, PHOENIX, AZ 85032 (602) 449-2300 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12 miles | 15002 N. 32ND STREET, PHOENIX, AZ 85032 (602) 449-2300 - MARICOPA COUNTY COUNTY | grades: PK - 12 |
| 12 miles | 4215 E. ANDORA DR., PHOENIX, AZ 85032 (602) 449-3600 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12 miles | 2826 E GROVERS, PHOENIX, AZ 85032 (602) 449-5300 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 12 miles | 15844 NORTH 43RD STREET, PHOENIX, AZ 85032 (602) 449-7300 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 12.5 miles | 5520 N. 86TH STREET, SCOTTSDALE, AZ 85250 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 12.5 miles | 6320 N. 82ND STREET, SCOTTSDALE, AZ 85250 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 12.5 miles | 6250 N. 82ND STREET, SCOTTSDALE, AZ 85250 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12.5 miles | 6935 E. GOLD DUST, SCOTTSDALE, AZ 85253 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 12.5 miles | 8801 N. 56TH STREET, PARADISE VALLEY, AZ 85253 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 12.5 miles | 6602 E. MALCOMB DRIVE, PARADISE VALLEY, AZ 85253 (480) 951-0745 - MARICOPA COUNTY COUNTY | |
| 12.5 miles | 6602 E. MALCOMB DR., SCOTTSDALE, AZ 85253 (602) 393-6500 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 12.5 miles | 6911 EAST MCDONALD DRIVE, PARADISE VALLEY, AZ 85253 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 13.2 miles | 4105 EAST SHEA BLVD., PHOENIX, AZ 85028 (602) 485-0309 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 13.2 miles | 3602 EAST CHOLLA, PHOENIX, AZ 85028 (602) 493-6130 - MARICOPA COUNTY COUNTY | grades: PK |
| 13.2 miles | 11020 NORTH 28TH STREET, PHOENIX, AZ 85028 (602) 449-3400 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 13.2 miles | 9640 NORTH 28TH STREET, PHOENIX, AZ 85028 (602) 449-3700 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 13.2 miles | 3540 E. CHOLLA, PHOENIX, AZ 85028 (602) 449-2000 - MARICOPA COUNTY COUNTY | grades: PK - 12 |
| 13.2 miles | 2902 EAST SHEA BOULEVARD, PHOENIX, AZ 85028 (602) 449-3000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 13.2 miles | 2728 E. SHEA BLVD., PHOENIX, AZ 85028 (602) 449-3500 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 13.6 miles | P O BOX 426, SCOTTSDALE, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 13.6 miles | PO BOX 426, CAVE CREEK, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: 7 - 12 |
| 13.6 miles | P.O. BOX 7010, CAVE CREEK, AZ 85327 (602) 296-5552 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 13.6 miles | PO BOX 426, CAVE CREEK, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | P O BOX 426, SCOTTSDALE, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: PK - 5 |
| 13.6 miles | P.O. BOX 427, CAVE CREEK, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | P.O. BOX 426, PHOENIX, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | PO BOX 426, CAVE CREEK, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: KG - 5 |
| 13.6 miles | P.O.BOX 426, PHOENIX, AZ 85327 (480) 575-2021 - MARICOPA COUNTY COUNTY | grades: 6 - 8 |
| 13.6 miles | PO BOX 1589, CAVE CREEK, AZ 85327 (480) 488-9362 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 14 miles | 22801 NORTH 22ND STREET, PHOENIX, AZ 85024 (602) 449-4500 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 14 miles | 19801 NORTH 13TH STREET, PHOENIX, AZ 85024 (602) 449-5700 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 14 miles | 2323 EAST MOUNTAIN GATE PASS, PHOENIX, AZ 85024 (602) 449-4600 - MARICOPA COUNTY COUNTY | grades: 7 - 8 |
| 14 miles | 1700 E. UNION HILLS DRIVE, PHOENIX, AZ 85024 (602) 449-5000 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 14.4 miles | 4330 N. 62ND STREET, SCOTTSDALE, AZ 85251 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 14.4 miles | 2928 N 67TH PLACE, SCOTTSDALE, AZ 85251 (480) 945-1121 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 14.4 miles | 4525 N GRANITE REEF, SCOTTSDALE, AZ 85251 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 14.4 miles | 8330 E. OSBORN ROAD, SCOTTSDALE, AZ 85251 (480) 484-6100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 14.5 miles | 16428 NORTH 21ST STREET, PHOENIX, AZ 85022 (602) 449-5400 - MARICOPA COUNTY COUNTY | grades: KG - 6 |
| 14.5 miles | 17602 N CENTRAL, PHOENIX, AZ 85022 (602) 449-2500 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 14.5 miles | 1811 E. MICHIGAN 3, PHOENIX, AZ 85022 (602) 449-5600 - MARICOPA COUNTY COUNTY | grades: 4 - 6 |
| 14.5 miles | 1811 E MICHIGAN AVE 3, PHOENIX, AZ 85022 (602) 449-5500 - MARICOPA COUNTY COUNTY | grades: PK - 3 |
| 14.5 miles | 17606 N. 7TH AVE, PHOENIX, AZ 85022 (602) 896-9160 - MARICOPA COUNTY COUNTY | grades: KG - 8 |
| 14.5 miles | 1919 EAST SHARON DRIVE, PHOENIX, AZ 85022 (602) 449-3100 - MARICOPA COUNTY COUNTY | grades: PK - 6 |
| 14.5 miles | 1107 E BELL RD SUITE109A, PHOENIX, AZ 85022 (602) 564-7300 - MARICOPA COUNTY COUNTY | grades: 9 - 12 |
| 14.9 miles | 7191 EAST ASHLER HILLS DRIVE, SCOTTSDALE, AZ 85266 (480) 488-5583 - MARICOPA COUNTY COUNTY | grades: 6 - 12 |
| Source: CCD Public school data 2008-2009 school year, ( |